Market Cap ₹38908 Cr.
Stock P/E
P/B -
Current Price ₹765.2
Book Value ₹ 0
Face Value 2
52W High ₹804.6
Dividend Yield 0%
52W Low ₹ 487.7
Price goes above X
Price falls below X
PE goes above X
PE falls below X
₹ | |
#(Fig in Cr.) |
---|
Net Sales |
Other Income |
Total Income |
Total Expenditure |
Operating Profit |
Interest |
Depreciation |
Exceptional Income / Expenses |
Profit Before Tax |
Provision for Tax |
Profit After Tax |
Adjustments |
Profit After Adjustments |
Adjusted Earnings Per Share |
#(Fig in Cr.) | TTM |
---|---|
Net Sales | |
Other Income | |
Total Income | |
Total Expenditure | |
Operating Profit | |
Interest | |
Depreciation | |
Exceptional Income / Expenses | |
Profit Before Tax | |
Provision for Tax | |
Profit After Tax | |
Adjustments | |
Profit After Adjustments | |
Adjusted Earnings Per Share |
# | 1 Year | 3 Year | 5 Year | 10 Year |
---|---|---|---|---|
Sales CAGR | 0% | 0% | 0% | 0% |
Operating Profit CAGR | 0% | 0% | 0% | 0% |
PAT CAGR | 0% | 0% | 0% | 0% |
# | 1 Year | 3 Year | 5 Year | 10 Year |
---|---|---|---|---|
Share Price CAGR | 58% | 50% | 60% | 9% |
ROE Average | NA% | NA% | NA% | NA% |
ROCE Average | NA% | NA% | NA% | NA% |
#(Fig in Cr.) |
---|
Shareholder's Funds |
Minority's Interest |
Borrowings |
Other Non-Current Liabilities |
Total Current Liabilities |
Total Liabilities |
Fixed Assets |
Other Non-Current Assets |
Total Current Assets |
Total Assets |
#(Fig in Cr.) |
---|
Opening Cash & Cash Equivalents |
Cash Flow from Operating Activities |
Cash Flow from Investing Activities |
Cash Flow from Financing Activities |
Net Cash Inflow / Outflow |
Closing Cash & Cash Equivalent |
# |
---|
Earnings Per Share (Rs) |
CEPS(Rs) |
DPS(Rs) |
Book NAV/Share(Rs) |
Core EBITDA Margin(%) |
EBIT Margin(%) |
Pre Tax Margin(%) |
PAT Margin (%) |
Cash Profit Margin (%) |
ROA(%) |
ROE(%) |
ROCE(%) |
Receivable days |
Inventory Days |
Payable days |
PER(x) |
Price/Book(x) |
Dividend Yield(%) |
EV/Net Sales(x) |
EV/Core EBITDA(x) |
Net Sales Growth(%) |
EBIT Growth(%) |
PAT Growth(%) |
EPS Growth(%) |
Debt/Equity(x) |
Current Ratio(x) |
Quick Ratio(x) |
Interest Cover(x) |
Total Debt/Mcap(x) |
# | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Promoter | 7.67 | 7.67 | 7.67 | 7.67 | 7.67 | 7.67 | 7.67 | 7.67 | 7.67 | 7.67 |
FII | 17.28 | 16.67 | 17.07 | 16.24 | 16.75 | 18.64 | 21.86 | 28.69 | 30.84 | 33.66 |
DII | 27.23 | 27.7 | 30.55 | 30.88 | 31.97 | 31.96 | 29.28 | 23.94 | 21.84 | 20.08 |
Public | 47.82 | 47.96 | 44.71 | 45.21 | 43.61 | 41.73 | 41.19 | 39.7 | 39.64 | 38.59 |
Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
# | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Promoter | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 |
FII | 8.79 | 8.47 | 8.68 | 8.26 | 8.52 | 9.48 | 11.12 | 14.59 | 15.68 | 17.12 |
DII | 13.85 | 14.09 | 15.54 | 15.7 | 16.26 | 16.25 | 14.89 | 12.18 | 11.11 | 10.21 |
Public | 24.32 | 24.39 | 22.73 | 22.99 | 22.18 | 21.22 | 20.95 | 20.19 | 20.16 | 19.62 |
Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 50.85 | 50.85 | 50.85 | 50.85 | 50.85 | 50.85 | 50.85 | 50.85 | 50.85 | 50.85 |
Pros