Market Cap ₹23 Cr.
Stock P/E 6.1
P/B 0.7
Current Price ₹1.1
Book Value ₹ 1.6
Face Value 1
52W High ₹2
Dividend Yield 0%
52W Low ₹ 1
Price goes above X
Price falls below X
PE goes above X
PE falls below X
₹ | |
#(Fig in Cr.) |
---|
Net Sales |
Other Income |
Total Income |
Total Expenditure |
Operating Profit |
Interest |
Depreciation |
Exceptional Income / Expenses |
Profit Before Tax |
Provision for Tax |
Profit After Tax |
Adjustments |
Profit After Adjustments |
Adjusted Earnings Per Share |
#(Fig in Cr.) | TTM |
---|---|
Net Sales | |
Other Income | |
Total Income | |
Total Expenditure | |
Operating Profit | |
Interest | |
Depreciation | |
Exceptional Income / Expenses | |
Profit Before Tax | |
Provision for Tax | |
Profit After Tax | |
Adjustments | |
Profit After Adjustments | |
Adjusted Earnings Per Share |
# | 1 Year | 3 Year | 5 Year | 10 Year |
---|---|---|---|---|
Sales CAGR | 0% | 0% | 0% | 0% |
Operating Profit CAGR | 0% | 0% | 0% | 0% |
PAT CAGR | 0% | 0% | 0% | 0% |
# | 1 Year | 3 Year | 5 Year | 10 Year |
---|---|---|---|---|
Share Price CAGR | -19% | -36% | -47% | NA% |
ROE Average | NA% | NA% | NA% | NA% |
ROCE Average | NA% | NA% | NA% | NA% |
#(Fig in Cr.) |
---|
Shareholder's Funds |
Minority's Interest |
Borrowings |
Other Non-Current Liabilities |
Total Current Liabilities |
Total Liabilities |
Fixed Assets |
Other Non-Current Assets |
Total Current Assets |
Total Assets |
#(Fig in Cr.) |
---|
Opening Cash & Cash Equivalents |
Cash Flow from Operating Activities |
Cash Flow from Investing Activities |
Cash Flow from Financing Activities |
Net Cash Inflow / Outflow |
Closing Cash & Cash Equivalent |
# |
---|
Earnings Per Share (Rs) |
CEPS(Rs) |
DPS(Rs) |
Book NAV/Share(Rs) |
Core EBITDA Margin(%) |
EBIT Margin(%) |
Pre Tax Margin(%) |
PAT Margin (%) |
Cash Profit Margin (%) |
ROA(%) |
ROE(%) |
ROCE(%) |
Receivable days |
Inventory Days |
Payable days |
PER(x) |
Price/Book(x) |
Dividend Yield(%) |
EV/Net Sales(x) |
EV/Core EBITDA(x) |
Net Sales Growth(%) |
EBIT Growth(%) |
PAT Growth(%) |
EPS Growth(%) |
Debt/Equity(x) |
Current Ratio(x) |
Quick Ratio(x) |
Interest Cover(x) |
Total Debt/Mcap(x) |
# | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Promoter | 55.49 | 55.04 | 50.32 | 46.1 | 39.65 | 19.34 | 20.67 | 17.03 | 4.31 | 4.08 |
FII | 0 | 4.95 | 4.95 | 6.81 | 6.81 | 6.79 | 6.32 | 5.62 | 4.48 | 4.48 |
DII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public | 44.51 | 40.01 | 44.73 | 47.1 | 53.55 | 73.88 | 73.01 | 77.36 | 91.21 | 91.44 |
Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
# | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Promoter | 1.19 | 1.18 | 1.08 | 0.99 | 0.85 | 0.41 | 4.43 | 3.65 | 0.92 | 0.87 |
FII | 0 | 0.11 | 0.11 | 0.15 | 0.15 | 0.15 | 1.35 | 1.2 | 0.96 | 0.96 |
DII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public | 0.95 | 0.86 | 0.96 | 1.01 | 1.15 | 1.58 | 15.64 | 16.57 | 19.54 | 19.59 |
Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2.14 | 2.14 | 2.14 | 2.14 | 2.14 | 2.14 | 21.42 | 21.42 | 21.42 | 21.42 |
Pros