Sharescart Research Club logo ×
Screener Research Unlisted Startup Funding New IPO New

SamvardhanaMotherson

₹156.3 -0.9 | 0.6%

Market Cap ₹109942 Cr.

Stock P/E 36.4

P/B 3

Current Price ₹156.3

Book Value ₹ 52.7

Face Value 1

52W High ₹217

Dividend Yield 0.51%

52W Low ₹ 95.3

SamvardhanaMotherson Research see more...

Overview Inc. Year: 1986Industry: Auto Ancillary

Motherson Sumi Systems Limited manufactures components for the automotive and transport industries in India and across the world. The organization offers indoors and outside mirrors, and camera-based detection vision systems; modules and polymer products; slicing and gear cutting tools, and machining of high precision metallic machined additives; and generation, engineering, and manufacturing solutions. It also presents exterior lighting fixtures and electronics, passenger vehicle HVAC and compressors, body control module, struts, and shock absorbers and products; logistics solutions; and fitness and clinical merchandise, solutions, and services, in addition to included solutions for aerospace industry. In addition, the agency gives commercial park; manufacturing engineering, session, challenge control, and turnkey supplies to the car industry; and machine gear and hydraulic merchandise buying and selling. Further, it designs, manufactures, and integrates electric distribution systems, electronics, and related components for business automobile industries, rolling stock manufacturers, and other related segments. Motherson Sumi Systems Ltd become incorporated in 1986 and is based in Noida, India.

Read More..

SamvardhanaMotherson Share Price

New

| |

Volume
Price

Quarterly Price

Show Value Show %

SamvardhanaMotherson Quarterly Results

#(Fig in Cr.)
Net Sales
Other Income
Total Income
Total Expenditure
Operating Profit
Interest
Depreciation
Exceptional Income / Expenses
Profit Before Tax
Provision for Tax
Profit After Tax
Adjustments
Profit After Adjustments
Adjusted Earnings Per Share

SamvardhanaMotherson Profit & Loss

#(Fig in Cr.) Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 TTM
Net Sales 4525 4985 5293 6287 7456 7581 3985 3669 5416 7973 9046
Other Income 108 86 171 177 140 204 380 110 640 390 553
Total Income 4633 5071 5464 6464 7597 7785 4365 3780 6056 8363 9599
Total Expenditure 3680 4110 4262 5072 6124 6309 3430 3229 4743 7051 7908
Operating Profit 953 961 1201 1392 1472 1477 934 551 1313 1312 1692
Interest 42 30 47 22 43 35 32 90 141 158 256
Depreciation 153 207 201 198 218 219 231 198 204 258 313
Exceptional Income / Expenses 0 0 0 0 0 0 0 -20 -48 0 0
Profit Before Tax 758 724 953 1173 1211 1222 671 243 920 896 1122
Provision for Tax 223 209 235 346 332 409 132 49 120 110 178
Profit After Tax 535 515 719 827 879 814 539 194 800 786 944
Adjustments 0 0 0 0 0 0 360 327 364 0 0
Profit After Adjustments 535 515 719 827 879 814 899 521 1164 786 944
Adjusted Earnings Per Share 1.2 1.2 1.6 1.7 1.9 1.7 1.1 0.4 1.2 1.2 1.4

Growth Rates

# 1 Year 3 Year 5 Year 10 Year
Sales CAGR 13% 35% 4% 7%
Operating Profit CAGR 29% 45% 3% 6%
PAT CAGR 20% 69% 3% 6%
# 1 Year 3 Year 5 Year 10 Year
Share Price CAGR 63% 3% 10% 6%
ROE Average 3% 3% 4% 14%
ROCE Average 4% 4% 5% 16%

SamvardhanaMotherson Balance Sheet

#(Fig in Cr.) Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Shareholder's Funds 1906 2102 2454 5803 6180 6438 6244 6743 30931 31437 31929
Minority's Interest 0 0 0 0 0 0 0 0 0 0 0
Borrowings 422 318 194 1154 1103 1134 1192 3427 4521 2873 3608
Other Non-Current Liabilities 40 24 20 13 -57 38 133 68 148 187 256
Total Current Liabilities 2060 2272 1509 1264 1477 1403 1589 2419 2143 4420 2568
Total Liabilities 4428 4716 4177 8235 8703 9014 9158 13503 37743 38916 38360
Fixed Assets 1434 1462 1409 1383 1465 1709 1854 1676 1293 1916 2155
Other Non-Current Assets 882 871 879 4689 4898 4893 4976 8167 33266 31453 32465
Total Current Assets 2112 2383 1889 2162 2340 2412 2328 1873 3184 5548 3740
Total Assets 4428 4716 4177 8235 8703 9014 9158 13503 37743 38916 38360

SamvardhanaMotherson Cash Flow

#(Fig in Cr.) Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Opening Cash & Cash Equivalents 64 17 144 14 185 102 133 230 287 625 214
Cash Flow from Operating Activities 669 821 678 713 839 943 1036 340 368 343 1111
Cash Flow from Investing Activities -305 -159 -19 -3869 -261 -276 -50 -3701 887 -462 863
Cash Flow from Financing Activities -412 -535 -790 3327 -664 -640 -893 3413 -939 -304 -2051
Net Cash Inflow / Outflow -48 128 -131 171 -86 26 94 52 316 -423 -78
Closing Cash & Cash Equivalent 17 144 14 185 102 133 230 287 625 214 147

SamvardhanaMotherson Ratios

# Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Earnings Per Share (Rs) 1.2 1.15 1.61 1.75 1.86 1.72 1.14 0.41 1.18 1.16 1.39
CEPS(Rs) 1.54 1.62 2.06 2.16 2.32 2.18 1.63 0.83 1.48 1.54 1.85
DPS(Rs) 2.5 3 2.5 2 2.25 1.5 1.5 1.5 0.43 0.65 0.8
Book NAV/Share(Rs) 4.25 4.69 5.5 12.25 13.05 13.59 13.18 14.23 45.64 46.39 47.12
Core EBITDA Margin(%) 16.89 15.97 17.52 17.35 17.37 16.79 13.92 12.01 12.43 11.56 12.58
EBIT Margin(%) 15.99 13.76 17.01 17.06 16.36 16.59 17.64 9.07 19.59 13.21 15.24
Pre Tax Margin(%) 15.16 13.21 16.21 16.75 15.79 16.12 16.83 6.63 16.98 11.24 12.41
PAT Margin (%) 10.7 9.39 12.22 11.82 11.47 10.73 13.51 5.29 14.76 9.86 10.43
Cash Profit Margin (%) 13.76 13.17 15.63 14.64 14.31 13.63 19.32 10.69 18.53 13.1 13.89
ROA(%) 12.73 11.26 16.16 13.33 10.38 9.19 5.93 1.71 3.12 2.05 2.44
ROE(%) 30.49 25.82 31.61 20.04 14.67 12.9 8.49 2.99 4.24 2.52 2.98
ROCE(%) 30.8 28.56 35.96 23.8 17.38 16.87 9.23 3.47 4.44 2.87 3.76
Receivable days 40.93 34.4 32.57 36.58 41.33 41.74 76.78 68.94 55.26 60.56 62.12
Inventory Days 40.31 39 38.79 34.76 38.46 47.65 93.8 76.97 41.85 37.6 39.72
Payable days 66.35 56.26 63.87 72 73.92 77.47 140.92 127.78 75.72 62.6 63.87
PER(x) 42.18 87.93 49.14 63.27 74.65 57.92 35.8 328.12 78.74 57.83 84.03
Price/Book(x) 11.9 21.64 14.39 9.02 10.62 7.32 3.09 9.44 2.04 1.45 2.48
Dividend Yield(%) 0.98 0.58 0.94 0.54 0.72 1.01 2.46 0.74 0.47 0.97 0.68
EV/Net Sales(x) 5.15 9.16 6.76 8.5 8.94 6.35 5.13 18.58 12.49 6.39 9.23
EV/Core EBITDA(x) 24.46 47.51 29.78 38.39 45.28 32.59 21.9 123.71 51.53 38.81 49.38
Net Sales Growth(%) 5.12 10.18 6.18 18.77 18.6 1.68 -47.44 -7.92 47.62 47.2 13.46
EBIT Growth(%) 13.78 -5.75 32.69 19.37 4.99 0.28 -44.1 -52.65 218.78 -0.7 30.86
PAT Growth(%) 13.95 -3.77 39.56 15.13 6.26 -7.43 -33.83 -63.97 312.16 -1.7 20.09
EPS Growth(%) 13.95 -3.77 39.56 8.48 6.31 -7.45 -33.83 -63.98 188.13 -1.69 20.09
Debt/Equity(x) 0.4 0.26 0.2 0.22 0.19 0.18 0.23 0.71 0.17 0.18 0.14
Current Ratio(x) 1.02 1.05 1.25 1.71 1.58 1.72 1.46 0.77 1.49 1.26 1.46
Quick Ratio(x) 0.75 0.78 0.83 1.16 0.96 0.97 0.84 0.55 1.16 1.04 1.06
Interest Cover(x) 19.19 24.89 21.11 55.3 28.96 35.83 21.9 3.71 7.52 6.69 5.38
Total Debt/Mcap(x) 0.03 0.01 0.01 0.02 0.02 0.02 0.07 0.08 0.08 0.13 0.06

SamvardhanaMotherson Shareholding Pattern

# Jun 2022 Sep 2022 Dec 2022 Mar 2023 Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024
Promoter 68.16 68.16 68.16 64.77 64.77 64.77 64.78 60.36 60.36 58.13
FII 9.49 8.75 8.24 10.87 10.83 11.41 10.77 12.44 12.87 13.47
DII 10.5 10.57 12.02 14.8 15.18 15 15.34 18.23 18.1 19.87
Public 11.86 12.53 11.58 9.56 9.22 8.83 9.1 8.98 8.67 8.54
Others 0 0 0 0 0 0 0 0 0 0
Total 100 100 100 100 100 100 100 100 100 100

Pros

Cons

  • Company has a low return on equity of 3% over the last 3 years.
  • Debtor days have increased from 62.6 to 63.87days.
  • The company has delivered a poor profit growth of 3% over past five years.

* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.

SamvardhanaMotherson News

Top Unlisted Companies & InstaBuy Companies

Sell or Purchase Share (Tentative Price)

IPO

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....