Sharescart Research Club logo ×
Screener Research Unlisted Startup Funding New IPO New

Zydus Lifesciences

₹957.9 -6.5 | 0.7%

Market Cap ₹96382 Cr.

Stock P/E 25.2

P/B 5.4

Current Price ₹957.9

Book Value ₹ 177.9

Face Value 1

52W High ₹1323.9

Dividend Yield 0.31%

52W Low ₹ 666.3

Zydus Lifesciences Research see more...

Overview Inc. Year: 1995Industry: Pharmaceuticals & Drugs

Zydus Lifesciences Limited engages within the research, development, production, advertising, distribution, and sale of pharmaceutical products in India, America, and across the world. It offers finished dosage human formulations comprising generics, branded generics, and strong point formulations, including biosimilars and vaccines; active pharmaceutical elements; animal healthcare products; and consumer well being products. The enterprise presents products within the therapeutic regions of ache control, neurology, liver disease, and different areas. It additionally gives consumer health merchandise, which includes SugarFree and Sugarlite; Complan; EverYuth, a range of skin care merchandise; Nycil, a prickly heat powder; Glucon-D glucose powder; Sampriti Ghee; Nutralite; and diverse different products. In addition, the company is developing tablets inside the regions of oncology, autoimmune disorder, nephrology, ophthalmology, inflammation, rheumatology, hepatology, infectious disease, and so forth. Further, it gives animal healthcare merchandise for diverse therapeutic areas, including anti-bacterial, NSAIDs, anti-mastitis, tonics, and hen vaccines. The corporation also engages within the retail pharmacy, and manpower supply and administration activities. The company was previously called Cadila Healthcare Limited and modified its name to Zydus Lifesciences Limited in February 2022. Zydus Lifesciences Limited was incorporated in 1952 and is primarily based in Ahmedabad, India.

Read More..

Zydus Lifesciences Share Price

New

| |

Volume
Price

Quarterly Price

Show Value Show %

Zydus Lifesciences Quarterly Results

#(Fig in Cr.)
Net Sales
Other Income
Total Income
Total Expenditure
Operating Profit
Interest
Depreciation
Exceptional Income / Expenses
Profit Before Tax
Provision for Tax
Profit After Tax
Adjustments
Profit After Adjustments
Adjusted Earnings Per Share

Zydus Lifesciences Profit & Loss

#(Fig in Cr.) Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 TTM
Net Sales 4042 5284 7032 3231 5810 6037 6347 7780 7837 8732 10819
Other Income 341 186 176 599 208 567 853 91 325 824 1163
Total Income 4383 5471 7208 3830 6018 6604 7200 7871 8162 9556 11982
Total Expenditure 3236 3751 4456 2910 4164 4413 4928 5473 6066 6553 6838
Operating Profit 1148 1719 2752 920 1854 2191 2273 2398 2097 3003 5144
Interest 75 43 27 27 64 92 234 71 135 278 391
Depreciation 127 212 221 251 293 358 429 451 479 489 504
Exceptional Income / Expenses 0 0 0 0 0 0 -52 -188 -319 -204 -9
Profit Before Tax 946 1465 2504 642 1497 1741 1558 1689 1164 2032 4240
Provision for Tax 42 194 466 -20 406 302 204 212 306 503 798
Profit After Tax 904 1271 2038 662 1091 1440 1354 1476 858 1529 3442
Adjustments 0 0 0 0 0 46 59 0 0 0 0
Profit After Adjustments 904 1271 2038 662 1091 1486 1413 1476 858 1529 3442
Adjusted Earnings Per Share 8.8 12.4 19.9 6.5 10.7 14.1 13.2 14.4 8.4 15.1 34.2

Growth Rates

# 1 Year 3 Year 5 Year 10 Year
Sales CAGR 24% 12% 12% 10%
Operating Profit CAGR 71% 29% 19% 16%
PAT CAGR 125% 33% 19% 14%
# 1 Year 3 Year 5 Year 10 Year
Share Price CAGR 42% 28% 30% 12%
ROE Average 23% 14% 13% 19%
ROCE Average 23% 15% 14% 18%

Zydus Lifesciences Balance Sheet

#(Fig in Cr.) Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Shareholder's Funds 3630 4525 6276 6618 7746 8569 11260 12745 13241 13639 15717
Minority's Interest 0 0 0 0 0 0 0 0 0 0 0
Borrowings 854 584 430 1239 1351 2025 1511 610 126 3771 5555
Other Non-Current Liabilities 277 281 624 944 1051 1361 1432 1569 1660 1624 1833
Total Current Liabilities 1658 2256 2324 3031 3102 3119 3953 5164 4898 4051 4392
Total Liabilities 6419 7646 9654 11832 13249 15074 18156 20087 19925 23086 27496
Fixed Assets 1564 1768 2155 2352 2680 3933 4109 4112 4336 4184 4369
Other Non-Current Assets 2701 2945 4174 7324 6700 6567 8750 9600 7882 10483 13341
Total Current Assets 2154 2933 3326 2156 3863 4575 5296 6374 7708 8419 9762
Total Assets 6419 7646 9654 11832 13249 15074 18156 20087 19925 23086 27496

Zydus Lifesciences Cash Flow

#(Fig in Cr.) Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Opening Cash & Cash Equivalents 105 129 250 264 17 184 117 385 154 295 240
Cash Flow from Operating Activities 878 1084 1954 867 288 581 1181 2227 1272 1078 1999
Cash Flow from Investing Activities -408 -577 -1016 -2480 28 -745 55 -2714 586 -1959 -1831
Cash Flow from Financing Activities -446 -387 -923 1366 -149 65 -967 255 -1710 827 -301
Net Cash Inflow / Outflow 25 120 14 -247 167 -100 269 -231 149 -54 -132
Closing Cash & Cash Equivalent 129 249 264 17 184 117 385 154 303 240 108

Zydus Lifesciences Ratios

# Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Earnings Per Share (Rs) 8.82 12.41 19.9 6.46 10.65 14.06 13.22 14.42 8.38 15.11 34.21
CEPS(Rs) 10.07 14.48 22.06 8.91 13.51 17.56 17.41 18.82 13.05 19.94 39.22
DPS(Rs) 1.8 2.4 3.2 3.2 3.5 3.5 3.5 3.5 2.5 6 3
Book NAV/Share(Rs) 35.45 44.19 61.29 64.63 75.64 83.68 109.96 124.46 129.3 134.78 156.23
Core EBITDA Margin(%) 19.65 28.59 36.13 9.81 28.27 26.91 22.37 29.56 22.57 24.98 36.77
EBIT Margin(%) 24.86 28.11 35.5 20.43 26.81 30.36 28.23 22.54 16.55 26.49 42.78
Pre Tax Margin(%) 23.04 27.31 35.12 19.61 25.71 28.84 24.54 21.63 14.83 23.3 39.17
PAT Margin (%) 22.01 23.71 28.58 20.21 18.73 23.85 21.33 18.91 10.93 17.53 31.79
Cash Profit Margin (%) 25.12 27.66 31.69 27.88 23.77 29.78 28.08 24.69 17.03 23.13 36.45
ROA(%) 14.91 18.07 23.55 6.16 8.7 10.17 8.15 7.72 4.29 7.11 13.61
ROE(%) 27.63 31.17 37.73 10.27 15.19 17.65 13.65 12.3 6.6 11.38 23.45
ROCE(%) 20.58 26.94 37.56 7.85 15.47 16.1 13.22 11.13 7.98 13.45 22.95
Receivable days 62.46 60.52 70.75 146.93 68.46 101.78 131.36 101.96 97.23 121 139.01
Inventory Days 55.6 49.96 37.42 88.64 70.64 84.43 82.44 74.23 86.18 77.6 58.5
Payable days 126.16 151.4 182.13 411.39 234.7 177.24 172.3 182.09 162.08 148.14 151.85
PER(x) 23.26 28.02 15.93 68.57 35.55 24.65 20.21 30.58 41.62 32.53 29.38
Price/Book(x) 5.79 7.87 5.17 6.86 5.01 4.14 2.43 3.54 2.7 3.65 6.43
Dividend Yield(%) 0.88 0.69 1.01 0.72 0.92 1.01 1.31 0.79 0.72 1.22 0.3
EV/Net Sales(x) 5.57 6.99 4.77 14.95 7.14 6.45 4.83 6.29 4.86 6.22 9.88
EV/Core EBITDA(x) 19.62 21.49 12.18 52.51 22.36 17.78 13.49 20.39 18.15 18.09 20.78
Net Sales Growth(%) 14.59 30.73 33.07 -54.06 79.83 3.92 5.13 22.57 0.73 11.42 23.9
EBIT Growth(%) 58.83 47.74 67.86 -73.56 133.31 17.42 -2.26 -1.8 -26.18 77.89 100.42
PAT Growth(%) 81.23 40.67 60.29 -67.51 64.8 31.99 -5.99 9.06 -41.88 78.25 125.05
EPS Growth(%) 81.23 40.67 60.29 -67.51 64.8 31.99 -5.99 9.06 -41.88 80.36 126.39
Debt/Equity(x) 0.44 0.32 0.19 0.44 0.37 0.42 0.33 0.31 0.2 0.35 0.39
Current Ratio(x) 1.3 1.3 1.43 0.71 1.25 1.47 1.34 1.23 1.57 2.08 2.22
Quick Ratio(x) 0.9 0.94 1.15 0.4 0.82 0.99 0.99 0.89 1.18 1.64 1.84
Interest Cover(x) 13.68 35.22 95.48 24.87 24.43 19.99 7.66 24.82 9.63 8.3 11.85
Total Debt/Mcap(x) 0.08 0.04 0.04 0.06 0.07 0.1 0.14 0.09 0.07 0.1 0.06

Zydus Lifesciences Shareholding Pattern

# Jun 2022 Sep 2022 Dec 2022 Mar 2023 Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024
Promoter 74.88 74.98 74.98 74.98 74.98 74.98 74.98 74.98 74.98 74.98
FII 2.86 2.6 2.51 3.42 4.04 4.86 5 5.72 5.59 7.52
DII 12.03 12.94 13.69 13.6 13.52 13.09 13.03 12.63 12.64 10.65
Public 10.24 9.48 8.81 8 7.47 7.07 6.99 6.66 6.8 6.85
Others 0 0 0 0 0 0 0 0 0 0
Total 100 100 100 100 100 100 100 100 100 100

Pros

  • Company is almost debt free.

Cons

  • Company has a low return on equity of 14% over the last 3 years.
  • Debtor days have increased from 148.14 to 151.85days.
  • Stock is trading at 5.4 times its book value.

* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.

Zydus Lifesciences News

IPO

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....