Market Cap ₹26017 Cr.
Stock P/E 11.7
P/B 1.1
Current Price ₹161.5
Book Value ₹ 146.8
Face Value 10
52W High ₹263.2
Dividend Yield 0.93%
52W Low ₹ 157.1
Bandhan Bank Limited is a commercial bank, which gives a number of asset and legal responsibility services and products designed for micro banking and widespread banking, as well as other banking services and products. Its asset products include retail loans together with a extensive portfolio of micro loans, in addition to micro, small and medium company (SME) loans and small agency loans. Its legal responsibility merchandise consist of current accounts, savings accounts,and various fixed deposit accounts. The Company also offers debit cards, Internet banking, cell banking, electronic facts seize-point of sale (EDC- POS) terminals, on-line bill fee services and the distribution of third party coverage products and mutual fund merchandise.
Price goes above X
Price falls below X
PE goes above X
PE falls below X
₹ | |
#(Fig in Cr.) |
---|
Interest Earned |
Other Income |
Total Income |
Interest Expense |
Operating Expenditure |
Provisions and contingencies |
Operating Profit |
Profit Before Tax |
Provision for Tax |
Profit After Tax |
Adjustments |
Profit After Adjustments |
Adjusted Earnings Per Share |
#(Fig in Cr.) | TTM |
---|---|
Interest Earned | |
Other Income | |
Total Income | |
Interest Expense | |
Operating Expenditure | |
Provisions and contingencies | |
Operating Profit | |
Profit Before Tax | |
Provision for Tax | |
Profit After Tax | |
Adjustments | |
Profit After Adjustments | |
Adjusted Earnings Per Share |
# | 1 Year | 3 Year | 5 Year | 10 Year |
---|---|---|---|---|
Sales CAGR | 0% | 0% | 0% | 0% |
Operating Profit CAGR | 0% | 0% | 0% | 0% |
PAT CAGR | 0% | 0% | 0% | 0% |
# | 1 Year | 3 Year | 5 Year | 10 Year |
---|---|---|---|---|
Share Price CAGR | -31% | -14% | -20% | NA% |
ROE Average | NA% | NA% | NA% | NA% |
ROCE Average | NA% | NA% | NA% | NA% |
#(Fig in Cr.) |
---|
Shareholder's Funds |
Minority's Interest |
Deposits |
Borrowings |
Other Liabilities & Provisions |
Total Liabilities |
Cash and balance with RBI |
Bank Balance |
Investments |
Advances |
Fixed Assets |
Other Assets |
Total Assets |
#(Fig in Cr.) |
---|
Opening Cash & Cash Equivalents |
Cash Flow from Operating Activities |
Cash Flow from Investing Activities |
Cash Flow from Financing Activities |
Net Cash Inflow / Outflow |
Closing Cash & Cash Equivalent |
# |
---|
Earnings Per Share (Rs) |
CEPS(Rs) |
DPS(Rs) |
Book NAV/Share(Rs) |
Yield on Advances |
Yield on Investments |
Cost of Liabilities |
NIM (Net Interest Margin) |
Interest Spread |
ROA(%) |
ROE(%) |
ROCE(%) |
PER(x) |
Price/Book(x) |
Dividend Yield(%) |
EV/Net Sales(x) |
EV/Core EBITDA(x) |
Interest Earned Growth(%) |
Net Profit Growth |
Advances Growth |
EPS Growth(%) |
Loans/Deposits(x) |
Cash/Deposits(x) |
Current Ratio(x) |
Quick Ratio(x) |
CASA % |
# | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Promoter | 39.99 | 39.99 | 39.99 | 39.99 | 39.99 | 39.98 | 39.98 | 39.98 | 39.98 | 39.98 |
FII | 35.64 | 30.15 | 32.39 | 31.92 | 33.53 | 32.77 | 34.74 | 31.19 | 28.25 | 26.73 |
DII | 7.12 | 12.57 | 12.53 | 13.31 | 12.46 | 17.52 | 14.87 | 12.5 | 15.13 | 16.4 |
Public | 17.25 | 17.3 | 15.1 | 14.78 | 14.02 | 9.72 | 10.41 | 16.33 | 16.64 | 16.89 |
Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
# | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Promoter | 64.41 | 64.41 | 64.41 | 64.41 | 64.41 | 64.41 | 64.41 | 64.41 | 64.41 | 64.41 |
FII | 57.41 | 48.56 | 52.17 | 51.43 | 54.01 | 52.79 | 55.96 | 50.24 | 45.51 | 43.06 |
DII | 11.47 | 20.25 | 20.18 | 21.43 | 20.08 | 28.22 | 23.95 | 20.13 | 24.38 | 26.42 |
Public | 27.78 | 27.86 | 24.33 | 23.81 | 22.59 | 15.67 | 16.76 | 26.31 | 26.8 | 27.21 |
Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 161.08 | 161.08 | 161.08 | 161.08 | 161.09 | 161.09 | 161.09 | 161.1 | 161.1 | 161.1 |
Pros