Market Cap ₹420 Cr.
Stock P/E 38
P/B 3
Current Price ₹1616.3
Book Value ₹ 533.8
Face Value 5
52W High ₹2300
Dividend Yield 0.12%
52W Low ₹ 1345.5
Apollo Sindoori Hotels Ltd is a prominent hospitality company that specializes in the management and operation of luxurious hotels and resorts. With a strong presence in the Indian hospitality industry, Apollo Sindoori Hotels has built a reputation for delivering exceptional guest experiences. The company's portfolio comprises a diverse range of properties, including upscale business hotels, leisure resorts, and boutique accommodations. Apollo Sindoori Hotels is committed to offering world-class amenities, impeccable service, and distinctive culinary experiences to cater to the discerning needs of its guests. The company places great emphasis on delivering personalized hospitality that reflects the cultural heritage and local flavors of each destination. With its unwavering commitment to excellence, Apollo Sindoori Hotels Ltd continues to be a preferred choice for both business and leisure travelers seeking unparalleled hospitality and unforgettable stays.
Price goes above X
Price falls below X
PE goes above X
PE falls below X
₹ | |
#(Fig in Cr.) | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 58 | 65 | 110 | 134 | 121 | 128 | 135 | 135 | 128 | 135 |
Other Income | 1 | 1 | 1 | 7 | 2 | 2 | 2 | 4 | 3 | 3 |
Total Income | 59 | 66 | 111 | 141 | 123 | 130 | 138 | 139 | 130 | 138 |
Total Expenditure | 54 | 60 | 106 | 130 | 114 | 122 | 129 | 131 | 123 | 129 |
Operating Profit | 5 | 5 | 4 | 11 | 9 | 8 | 9 | 8 | 8 | 8 |
Interest | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Depreciation | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Exceptional Income / Expenses | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Profit Before Tax | 3 | 4 | 9 | 7 | 6 | 4 | 5 | 4 | 4 | 4 |
Provision for Tax | 1 | 1 | 2 | 5 | 2 | 2 | 1 | 3 | 2 | 2 |
Profit After Tax | 3 | 3 | 7 | 2 | 4 | 2 | 4 | 2 | 1 | 2 |
Adjustments | 1 | 1 | 1 | -0 | 0 | 0 | -0 | 0 | 0 | 0 |
Profit After Adjustments | 3 | 4 | 8 | 2 | 4 | 2 | 4 | 2 | 1 | 2 |
Adjusted Earnings Per Share | 12.5 | 13.6 | 31.1 | 7.8 | 14.7 | 6.9 | 14.3 | 6.6 | 5.7 | 8.5 |
#(Fig in Cr.) | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM |
---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 141 | 186 | 133 | 140 | 165 | 193 | 169 | 208 | 367 | 519 | 533 |
Other Income | 1 | 1 | 0 | 1 | 3 | 5 | 4 | 3 | 9 | 11 | 12 |
Total Income | 142 | 187 | 133 | 141 | 168 | 199 | 172 | 211 | 376 | 530 | 545 |
Total Expenditure | 133 | 178 | 121 | 130 | 154 | 185 | 164 | 196 | 351 | 495 | 512 |
Operating Profit | 8 | 9 | 12 | 11 | 14 | 14 | 9 | 15 | 26 | 35 | 33 |
Interest | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 3 | 6 | 8 | 8 |
Depreciation | 1 | 1 | 1 | 1 | 1 | 3 | 5 | 5 | 6 | 8 | 8 |
Exceptional Income / Expenses | 0 | -5 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
Profit Before Tax | 7 | 2 | 10 | 10 | 13 | 9 | 11 | 18 | 25 | 19 | 17 |
Provision for Tax | 2 | 1 | 4 | 3 | 4 | 3 | 1 | 3 | 8 | 8 | 8 |
Profit After Tax | 4 | 1 | 7 | 7 | 9 | 6 | 10 | 15 | 17 | 11 | 9 |
Adjustments | 0 | 0 | 5 | 8 | 11 | 10 | 0 | 0 | 0 | 0 | 0 |
Profit After Adjustments | 4 | 1 | 12 | 15 | 21 | 15 | 10 | 15 | 17 | 11 | 9 |
Adjusted Earnings Per Share | 17 | 3.7 | 46.6 | 58.5 | 79.1 | 58.9 | 36.8 | 56.9 | 65 | 42.6 | 35.1 |
# | 1 Year | 3 Year | 5 Year | 10 Year |
---|---|---|---|---|
Sales CAGR | 41% | 45% | 26% | 0% |
Operating Profit CAGR | 35% | 57% | 20% | 0% |
PAT CAGR | -35% | 3% | 4% | 0% |
# | 1 Year | 3 Year | 5 Year | 10 Year |
---|---|---|---|---|
Share Price CAGR | -23% | 25% | 17% | NA% |
ROE Average | 9% | 13% | 12% | 14% |
ROCE Average | 13% | 17% | 16% | 19% |
#(Fig in Cr.) | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Shareholder's Funds | 25 | 26 | 32 | 48 | 68 | 79 | 88 | 102 | 120 | 135 |
Minority's Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borrowings | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 48 | 2 |
Other Non-Current Liabilities | 4 | 5 | 3 | 3 | 4 | 21 | 21 | 19 | 31 | 29 |
Total Current Liabilities | 21 | 31 | 26 | 24 | 28 | 40 | 37 | 39 | 131 | 142 |
Total Liabilities | 51 | 62 | 62 | 74 | 99 | 144 | 149 | 163 | 331 | 308 |
Fixed Assets | 5 | 6 | 4 | 4 | 5 | 30 | 28 | 27 | 49 | 52 |
Other Non-Current Assets | 6 | 8 | 18 | 25 | 35 | 45 | 55 | 61 | 27 | 26 |
Total Current Assets | 40 | 47 | 40 | 46 | 59 | 69 | 66 | 75 | 254 | 230 |
Total Assets | 51 | 62 | 62 | 74 | 99 | 144 | 149 | 163 | 331 | 308 |
#(Fig in Cr.) | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Opening Cash & Cash Equivalents | 4 | 2 | 2 | 2 | 8 | 15 | 20 | 20 | 21 | 18 |
Cash Flow from Operating Activities | 3 | 6 | 8 | 18 | 21 | 22 | 17 | 18 | 2 | 14 |
Cash Flow from Investing Activities | -4 | -4 | -9 | -10 | -13 | -21 | -12 | -12 | -47 | 6 |
Cash Flow from Financing Activities | -1 | 0 | -0 | -1 | -1 | 2 | -3 | -4 | 41 | -59 |
Net Cash Inflow / Outflow | -2 | 2 | -1 | 7 | 7 | 4 | 2 | 1 | -4 | -40 |
Closing Cash & Cash Equivalent | 2 | 3 | 2 | 8 | 15 | 20 | 22 | 21 | 18 | -22 |
# | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Earnings Per Share (Rs) | 16.98 | 3.73 | 46.56 | 58.5 | 79.07 | 58.9 | 36.79 | 56.94 | 65.05 | 42.57 |
CEPS(Rs) | 21.41 | 9.31 | 28.94 | 29.75 | 39.66 | 33.34 | 54.62 | 75.63 | 87.83 | 72.38 |
DPS(Rs) | 1.5 | 0 | 1.5 | 2.5 | 3 | 2 | 1.25 | 1.5 | 1.5 | 2 |
Book NAV/Share(Rs) | 95.99 | 98.98 | 124.52 | 183.33 | 259.66 | 305.52 | 338.04 | 393.67 | 461.56 | 519.53 |
Core EBITDA Margin(%) | 5.51 | 4.41 | 8.77 | 7 | 6.7 | 4.31 | 2.95 | 5.71 | 4.46 | 4.7 |
EBIT Margin(%) | 5.2 | 1.7 | 8.21 | 7.58 | 7.97 | 5.44 | 7.78 | 9.73 | 8.44 | 5.24 |
Pre Tax Margin(%) | 4.78 | 1.07 | 7.75 | 7.16 | 7.84 | 4.59 | 6.53 | 8.47 | 6.79 | 3.69 |
PAT Margin (%) | 3.13 | 0.52 | 4.98 | 4.86 | 5.65 | 2.92 | 5.67 | 7.12 | 4.61 | 2.13 |
Cash Profit Margin (%) | 3.95 | 1.3 | 5.67 | 5.53 | 6.23 | 4.48 | 8.42 | 9.46 | 6.22 | 3.62 |
ROA(%) | 8.58 | 1.71 | 10.72 | 9.97 | 10.79 | 4.66 | 6.53 | 9.47 | 6.85 | 3.47 |
ROE(%) | 17.69 | 3.82 | 22.76 | 16.99 | 16.23 | 7.69 | 11.43 | 15.56 | 15.21 | 8.68 |
ROCE(%) | 25.08 | 10.82 | 32 | 24.31 | 22.72 | 13.37 | 14.09 | 19.58 | 18.36 | 12.64 |
Receivable days | 79.29 | 65.92 | 95.87 | 86.92 | 78.22 | 71.75 | 81.07 | 64.18 | 59.94 | 61.64 |
Inventory Days | 4.01 | 2.87 | 3.18 | 2.25 | 2.1 | 3.52 | 4.88 | 3.75 | 3.13 | 2.5 |
Payable days | 70.73 | 62.01 | 100.23 | 105.26 | 101.74 | 94.12 | 117.33 | 79.76 | 70.59 | 75.06 |
PER(x) | 6.02 | 29.13 | 6.65 | 10.75 | 11.16 | 6.66 | 15.43 | 14.37 | 16.17 | 39.16 |
Price/Book(x) | 1.06 | 1.1 | 2.49 | 3.43 | 3.4 | 1.28 | 1.68 | 2.08 | 2.28 | 3.21 |
Dividend Yield(%) | 1.47 | 0 | 0.48 | 0.4 | 0.34 | 0.51 | 0.22 | 0.18 | 0.14 | 0.12 |
EV/Net Sales(x) | 0.19 | 0.14 | 0.64 | 1.11 | 1.29 | 0.48 | 0.8 | 0.94 | 0.63 | 0.75 |
EV/Core EBITDA(x) | 3.1 | 2.76 | 7.2 | 14.47 | 15.13 | 6.81 | 15.55 | 13.31 | 8.91 | 11.15 |
Net Sales Growth(%) | 0 | 31.78 | -28.58 | 5.36 | 18.23 | 16.95 | -12.79 | 23.23 | 76.5 | 41.53 |
EBIT Growth(%) | 0 | -56.96 | 244.89 | -2.71 | 24.34 | -20.22 | 24.79 | 54.22 | 53.07 | -12.24 |
PAT Growth(%) | 0 | -78.07 | 582.9 | 2.8 | 37.44 | -39.56 | 69.34 | 54.78 | 14.25 | -34.56 |
EPS Growth(%) | 0 | -78.07 | 1149.77 | 25.66 | 35.15 | -25.51 | -37.54 | 54.78 | 14.25 | -34.56 |
Debt/Equity(x) | 0.17 | 0.13 | 0.2 | 0.01 | 0 | 0.13 | 0.1 | 0.07 | 0.9 | 0.5 |
Current Ratio(x) | 1.89 | 1.54 | 1.53 | 1.94 | 2.14 | 1.73 | 1.8 | 1.92 | 1.94 | 1.62 |
Quick Ratio(x) | 1.83 | 1.49 | 1.49 | 1.9 | 2.1 | 1.67 | 1.75 | 1.86 | 1.91 | 1.59 |
Interest Cover(x) | 12.28 | 2.71 | 18.03 | 18.33 | 60.15 | 6.46 | 6.24 | 7.72 | 5.12 | 3.38 |
Total Debt/Mcap(x) | 0.16 | 0.12 | 0.08 | 0 | 0 | 0.1 | 0.06 | 0.04 | 0.39 | 0.16 |
# | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Promoter | 64.68 | 64.68 | 64.68 | 64.68 | 64.68 | 64.68 | 64.68 | 64.68 | 64.68 | 64.68 |
FII | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.11 | 0.1 | 0 | 0.03 |
DII | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 |
Public | 35.26 | 35.26 | 35.26 | 35.26 | 35.26 | 35.26 | 34.94 | 35.23 | 35.32 | 35.29 |
Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
# | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Promoter | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 |
FII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 |
Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 |
Pros
Cons
* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.
Sell or Purchase Share (Tentative Price)
Companies | Open Date | Close Date | Issue Price | Cost of 1 Lot | GMP | Expected Listing | Listing Gain(%) | Listing Price | Current Price | Type | Exchange |
---|
Companies | Open Date | Close Date | Issue Price | Cost of 1 Lot | GMP | Expected Listing | Listing Gain(%) | Listing Price | Current Price | Type | Exchange |
---|
Companies | Open Date | Close Date | Issue Price | Cost of 1 Lot | GMP | Expected Listing | Listing Gain(%) | Listing Price | Current Price | Type | Exchange |
---|
Companies | Open Date | Close Date | Issue Price | Cost of 1 Lot | GMP | Expected Listing | Listing Gain(%) | Listing Price | Current Price | Type | Exchange |
---|
Companies | Open Date | Close Date | Issue Price | Cost of 1 Lot | GMP | Expected Listing | Listing Gain(%) | Listing Price | Current Price | Type | Exchange |
---|
You May Also Know About